ID # 33442596

AMI Attachments FORK RACK WITH HYDRAULIC TINE POSITIONERS

Videos
Call for Price
Overview
FORK RACK WITH HYDRAULIC TINE POSITIONERS
Hydraulically powered forks allow for quick adjustability of fork spacing, all from the seat of the cab.
Specifications
Model
FORK RACK WITH HYDRAULIC TINE POSITIONERS
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Frame Width Weight
  50 WLS40FR60H 1.00 - 1.50 yds 60 " 1250 lbs
  100 WLS40FR60H 1.50 - 2.00 yds 60 " 1250 lbs
  125 WLS40FR60H 2.00 - 2.50 yds 60 " 1250 lbs
  125 WLS40FR72H 2.00 - 2.50 yds 72 " WOR
  150 WLS50FR106H 2.75 - 3.00 yds 106 " WOR
  150 WLS50FR72H 2.75 - 3.00 yds 72 " WOR
  150 WLS50FR84H 2.75 - 3.00 yds 84 " WOR
  150 WLS50FR96H 2.75 - 3.00 yds 96 " WOR
  175 WLS50FR106H 3.25 - 3.50 yds 106 " WOR
  175 WLS50FR72H 3.25 - 3.50 yds 72 " WOR
  175 WLS50FR84H 3.25 - 3.50 yds 84 " WOR
  175 WLS50FR96H 3.25 - 3.50 yds 96 " WOR
  200 WLS50FR106H 3.75 - 4.50 yds 106 " WOR
  200 WLS50FR72H 3.75 - 4.50 yds 72 " WOR
  200 WLS50FR84H 3.75 - 4.50 yds 84 " WOR
  200 WLS50FR96H 3.75 - 4.50 yds 96 " WOR
  250 WLS60FR84H 5.00 - 6.25 yds 84 " WOR
  250 WLS60FR96H 5.00 - 6.25 yds 96 " WOR
  300 WLS60FR84H 6.50 - 7.50 yds 84 " WOR
  300 WLS60FR96H 6.50 - 7.50 yds 96 " WOR
  400 WL400FR96H 8.00 - 10.00 yds 96 " WOR
Videos

Videos

Documents