ID # 33442585

AMI Attachments EXTREME SERVICE SPADE NOSE ROCK BUCKET

Videos
Call for Price
Overview
EXTREME SERVICE SPADE NOSE ROCK BUCKET
Make your point with the AMI Spade Nose Rock Bucket for Extreme Service. Built for handling rock in mining and quarry applications, the AMI Spade Nose Rock Bucket loads easily with minimal wear. Reinforced plating on the bottom and Hardox wear plate all around make this bucket rock solid.
Specifications
Model
EXTREME SERVICE SPADE NOSE ROCK BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Weight Width Teeth
  200 WL200RBXS350SN 3.75 - 4.50 yds 3.500 yd³ WOR 0 " 0
  200 WL200RBXS400SN 3.75 - 4.50 yds 4.000 yd³ WOR 0 " 0
  250 WL250RBXS450SN 5.00 - 6.25 yds 4.500 yd³ WOR 0 " 0
  250 WL250RBXS475SN 5.00 - 6.25 yds 4.750 yd³ WOR 0 " 0
  250 WL250RBXS500SN 5.00 - 6.25 yds 5.000 yd³ WOR 0 " 0
  250 WL250RBXS550SN 5.00 - 6.25 yds 5.500 yd³ WOR 0 " 0
  250 WL250RBXS575SN 5.00 - 6.25 yds 5.750 yd³ WOR 0 " 0
  250 WL250RBXS650SN 5.00 - 6.25 yds 6.500 yd³ WOR 0 " 0
  300 WL300RBXS600SN 6.50 - 7.50 yds 6.000 yd³ WOR 0 " 0
  300 WL300RBXS625SN 6.50 - 7.50 yds 6.250 yd³ WOR 0 " 0
  300 WL300RBXS650SN 6.50 - 7.50 yds 6.500 yd³ WOR 0 " 0
  300 WL300RBXS675SN 6.50 - 7.50 yds 6.750 yd³ WOR 0 " 0
  300 WL300RBXS700SN 6.50 - 7.50 yds 7.000 yd³ 9250 lbs 0 " 0
  300 WL300RBXS725SN 6.50 - 7.50 yds 7.250 yd³ WOR 0 " 0
  300 WL300RBXS750SN 6.50 - 7.50 yds 7.500 yd³ WOR 0 " 0
  400 WL400RBXS1000SN 8.00 - 10.00 yds 10.000 yd³ 15800 lbs 0 " 0
  400 WL400RBXS700SN 8.00 - 10.00 yds 7.000 yd³ WOR 0 " 0
  400 WL400RBXS800SN 8.00 - 10.00 yds 8.000 yd³ WOR 0 " 0
  400 WL400RBXS900SN 8.00 - 10.00 yds 9.000 yd³ WOR 0 " 0
  400 WL400RBXS920SN 8.00 - 10.00 yds 9.200 yd³ 15500 lbs 0 " 0
  800 WL800RBXS1600SN 13.00 - 16.00 yds 16 yd³ WOR 0 " 0
  800 WL800RBXS1700SN 13.00 - 16.00 yds 17 yd³ WOR 0 " 0
Videos

Videos

Documents